Vuelos en Turboprops Privados | IBORJET
Con IBORJets, viajar en turboprops privados combina eficiencia, confort y rapidez. Ideales para vuelos regionales y traslados ejecutivos, nuestros vuelos te permiten llegar a tu destino con flexibilidad total y máxima seguridad.
Servicios de Turboprops Privados con IBORJET
- Traslados privados regionales: Conecta ciudades cercanas y aeropuertos con total flexibilidad de horarios.
- Vuelos ejecutivos y charter: Rápidos y cómodos para viajes de negocios sin complicaciones.
- Flota moderna y segura: Turboprops con capacidad para grupos pequeños y medianos.
- Conexiones flexibles: Perfectos para combinar con vuelos comerciales o privados de larga distancia.
- Servicios VIP a bordo: Catering, atención personalizada y confort durante todo el vuelo.
Por qué elegir IBORJET para tus vuelos en Turboprops
- Seguridad y profesionalidad con pilotos certificados y experiencia en turboprops.
- Horarios flexibles adaptados a tus necesidades de viaje.
- Acceso a aeropuertos regionales y helipuertos privados.
- Experiencia VIP y discreción total durante el vuelo.
- Atención personalizada 24/7 para organizar cada detalle de tu viaje.
Zonas y Destinos de Nuestros Turboprops
Nuestros vuelos conectan las principales ciudades de España y rutas regionales:
- España: Madrid, Barcelona, Valencia, Sevilla, Málaga, Bilbao, Palma de Mallorca, Ibiza.
- Rutas regionales: Ciudades medianas y destinos exclusivos con aeropuertos menos concurridos.
- Hoteles y resorts: Traslados privados directos a tu alojamiento.
- Conexiones VIP: Coordinación con vuelos internacionales o helicópteros para continuidad de viaje.
Modelos de Turboprops Disponibles
A continuación, presentamos los modelos de turboprops disponibles en IBORJET para tus vuelos privados. Cada aeronave está equipada para garantizar comodidad, seguridad y eficiencia en tus traslados regionales y ejecutivos.
| Modelo | Alto | Ancho | Largo | Alcance | PAX |
|---|---|---|---|---|---|
| ATR 42-300F CARGO | 1.88M | 2.34M | 13.85M | 1555KM | 0 |
| ATR 72 200F CARGO | 1.91M | 2.56M | 18.80M | 1000KM | 0 |
| AVIATOR AP 68 TP600 | 1.25M | 1.13M | 5.29M | 1700KM | 8 |
| BREEZZER B400 | 1.30M | 1.20M | 2.00M | 600KM | 2 |
| BE-BARON G58 | 1.34M | 1.43M | 2.84M | 1500KM | 5 |
| BEECHCRAFT KING AIR B200 | 1.45M | 1.37M | 5.08M | 2788KM | 8 |
| BEECHCRAFT KING AIR 350 | 1.45M | 1.37M | 5.94M | 2770KM | 9 |
| BEECHCRAFT KING AIR C90 | 1.45M | 1.37M | 3.84M | 1700KM | 7 |
| BEECHCRAFT KING AIR C90A | 1.46M | 1.37M | 3.93M | 1336KM | 7 |
| BEECHCRAFT KING AIR C90GTI | 1.45M | 1.27M | 3.84M | 2446KM | 7 |
| BEECHCRAFCT 1900D | 1.80M | 1.37M | 7.70M | 2500KM | 19 |
| BRITTEN NORMAN BN-2B ISLANDER | 1.50M | 1.50M | 3.50M | 1400KM | 9 |
| CESSNA 152 | 1.20 M | 1.00M | 7.29 M | 768KM | 1 |
| CESSNA 172 | 1.22M | 1.00M | 3.61M | 1185 KM | 3 |
| CE-172M | 1.22M | 1.00M | 3.61M | 870KM | 3 |
| CE-172N | 1.22M | 1.00M | 3.61M | 1185KM | 3 |
| CE-172P SKYHAWK | 1.22M | 1.00M | 3.61M | 1085KM | 3 |
| CE-172RG II(CUTLASS RG) | 1.22M | 1.00M | 3.81 M | 1185 KM | 3 |
| CE-172SP SKYHAWK | 1.22M | 1.00M | 3.61M | 1185KM | 3 |
| CE-182 SKYLANE | 1.22 M | 1.37M | 3.81 M | 1698KM | 4 |
| CE-206 (STATIONAIR) | 2.83M | 1.08M | 8.61M | 1302KM | 5 |
| CE-T206H TURBO STATIONAIR | 1.27M | 1.08M | 3.70M | 1302KM | 5 |
| CE-208A CARAVAN | 1.37M | 1.63M | 3.88M | 1797KM | 14 |
| CESSNA CE-T303 CRUSADER | 1.25M | 1.25M | 3.73M | 1889KM | 6 |
| CESSNA F406 CARAVAN II | 1.32M | 1.42M | 5.71KM | 2135KM | 12 |
| CESSNA 208B GRAND CARAVAN | 1.30M | 1.57M | 5.13M | 1982KM | 9 |
| CIRRUS SR22 | 1.27M | 1.24M | 3.30M | 2169KM | 4 |
| DIAMOND DA-40 | 1.97M | 1.97M | 8.06M | 1200KM | 4 |
| DIAMOND DA42 TWIN STAR | 1.30 M | 1.60M | 8.06M | 1693KM | 4 |
| DIAMOND DA62 | 1.28M | 1.17M | 9.19M | 2380KM | 7 |
| DORNIER DO-228-212 | 1.55M | 1.35M | 7.08 M | 2700KM | 19 |
| EMBRAER EMB 120 BRASILIA | 2.01M | 2.55M | 20M | 1428KM | 30 |
| FAIRCHILD METRO 23 | 1.45 M | 1.57M | 7.75M | 2700KM | 18 |
| CESSNA GRAND CARAVAN | 1.30M | 1.57M | 5.13M | 1982KM | 9 |
| JODEL D.140 MOUSQUETAIRE | 2.13M | 1.16M | 7.92M | 100KM | 4 |
| BEECHCRAFT KING AIR 90GTXI | 1.45M | 1.37M | 3.84M | 1700KM | 5 |
| BEECHCRAFT KING AIR 200 | 1.45M | 1.37M | 5.08M | 2778KM | 6 |
| BEECHCRAFT KING AIR 250 | 1.45M | 1.37M | 5.08M | 3185KM | 10 |
| BEECHCRAFT KING AIR 350 | 1.45M | 1.37M | 5.94M | 2667KM | 8 |
| LET L-410 TURBOLET | 1.60M | 1.75M | 5.70M | 1500KM | 19 |
| LET L-410 UVP-E | 1.66M | 1.85M | 7.00M | 1400KM | 19 |
| PIAGGIO P.180 AVANTI | 1.75M | 1.85M | 4.55M | 2722KM | 9 |
| PIAGGIO P-180 (AVANTI) II | 1.75 M | 1.85M | 4.55M | 2722KM | 9 |
| PARTENAVIA P.68 | 1.15M | 1.16M | 1.78M | 2111KM | 6 |
| PARTENAVIA P68 OBSERVER | 1.20M | 1.16M | 4.05M | 1400KM | 4 |
| PARTENAVIA P68B | 1.30M | 1.30M | 3.20M | 2111KM | 6 |
| PARTENAVIA P68C | 1,30M | 1.30M | 3.20M | 2043KM | 6 |
| PIPER PA-28 CHEROKEE | 1.20M | 1.14M | 2.40M | 815KM | 3 |
| PIPER PA-31-310 NAVAJO | 1.40M | 1.50M | 4.20M | 1500KM | 7 |
| PIPER PA-31-350 NAVAJO CHIEFTAIN | 1.37M | 1.27M | 4.20M | 1875KM | 9 |
| PIPER PA-31T CHEYENNE II | 1.20M | 1.14M | 10.57M | 2150KM | 8 |
| PIPER PA-34-200T (SENECA II) | 1.14M | 1.27M | 3.81M | 1611KM | 5 |
| PA-34-220T SENECA III | 1.14M | 1.27M | 3.91M | 1045KM | 5 |
| PILATUS PC-6 PORTER | 1.52M | 1.47M | 3.36M | 926KM | 11 |
| PILATUS PC-12 | 1.47M | 1.52M | 5.16M | 2915KM | 9 |
| PILATUS PC-12NG | 1.47M | 1.52M | 5.16M | 2915KM | 9 |
| PC-12 NG | 1.47M | 1.52M | 5.16M | 3417KM | 9 |
| PC-12NGX | 1.47M | 1.52M | 5.16M | 3339KM | 10 |
| PIAGGIO AVANTI P180 | 1.75M | 1.85M | 4.55M | 2722KM | 7 |
| PIAGGIO AVANTI II | 1.75M | 1.85M | 4.55M | 2722KM | 7 |
| SA-226AT MERLIN | 1.45M | 1.35M | 5.28M | 3589KM | 9 |
| SOCATA TB-9 TAMPICO | 1.19M | 1.30M | 2.54M | 985KM | 3 |
| TB-10 (TOBAGO) | 1.12M | 1.28M | 2.00M | 1210KM | 3 |
| SOCATA TB-20 (TRINIDAD) | 1.12M | 1.28M | 2.00M | 1290KM | 3 |
| VULCANAIR P.68C | 1.40M | 1.25M | 3.60M | 1200KM | 6 |
Reserva tu Vuelo en Turboprop con IBORJET
Contacta con IBORJET y organiza tu vuelo privado, rápido y seguro, adaptado a tus necesidades y horarios.
Ideal para vuelos ejecutivos, traslados VIP y charter regional.
